DrStockPick.com Stock Report!
Friday�August 7, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Brooks Automation | BRKS | Caris & Company | Average � Above Average | $5.20 � $6.80 |
| Apollo Investment | AINV | RBC Capital Mkts | Sector Perform � Outperform | $7 � $10 |
| CSX Corp | CSX | Credit Suisse | Neutral � Outperform | $37 � $49 |
| Kraft Foods | KFT | Credit Suisse | Neutral � Outperform | $31 � $33 |
| Monmouth R.E. Inv. Corp. | MNRTA | Stifel Nicolaus | Sell � Hold | |
| The Knot | KNOT | Stifel Nicolaus | Hold � Buy | $11 |
| Hansen Natural | HANS | Stifel Nicolaus | Hold � Buy | $39 |
| Diamond Mngmt | DTPI | Stifel Nicolaus | Hold � Buy | $9 |
| Donnelley & Sons | RRD | Benchmark | Hold � Buy | $16 |
| CBS Corp | CBS | Benchmark | Hold � Buy | $14 |
| Marsh McLennan | MMC | UBS | Neutral � Buy | |
| Micrus Endovascular | MEND | Needham | Hold � Buy | $15 |
| MetroPCS | PCS | Auriga U.S.A | Sell � Hold | |
| Achillion Pharma | ACHN | JMP Securities | Mkt Underperform � Mkt Perform | |
| Infinera | INFN | Jefferies & Co | Underperform � Hold | $6.50 � $7 |
| Yanzhou Coal Mining | YZC | Credit Suisse | Underperform � Outperform | |
| Crocs | CROX | Piper Jaffray | Neutral � Overweight | $3 � $7.50 |
| The Knot | KNOT | Kaufman Bros | Hold � Buy | $11 |
| Urban Outfitters | URBN | Barclays Capital | Underweight � Equal Weight | |
| Health Fitness | FIT | B. Riley & Co | Neutral � Buy | |
| Pennant Investment | PNNT | FBR Capital | Mkt Perform � Outperform | $4 � $10 |
| CapitalSource | CSE | FBR Capital | Mkt Perform � Outperform | $3 � $5 |
| France Telecom | FTE | JP Morgan | Neutral � Overweight | |
| Obagi Medical | OMPI | Robert W. Baird | Neutral � Outperform | $7 � $10 |
| Gibraltar Industries | ROCK | KeyBanc Capital Mkts | Hold � Buy | $15 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Concur Tech | CNQR | Janney Mntgmy Scott | Neutral � Sell | |
| Stereotaxis | STXS | Collins Stewart | Buy � Hold | |
| AllianceBernstein | AB | Credit Suisse | Outperform � Neutral | $20 � $22 |
| Sun Life | SLF | Credit Suisse | Neutral � Underperform | |
| Manulife Financial | MFC | Credit Suisse | Neutral � Underperform | |
| Energy Recovery | ERII | Boenning & Scattergood | Outperform � Neutral | |
| Princeton Review | REVU | Stifel Nicolaus | Buy � Hold | |
| ProLogis | PLD | Stifel Nicolaus | Buy � Hold | |
| BRE Properties | BRE | Stifel Nicolaus | Buy � Hold | |
| Energy Recovery | ERII | Piper Jaffray | Overweight � Neutral | |
| Key Technology | KTEC | Needham | Buy � Hold | |
| Willbros Group | WG | Natixis Bleichroeder | Buy � Hold | |
| Developers Diversified Rlty | DDR | Citigroup | Hold � Sell | |
| Leap Wireless | LEAP | Soleil | Buy � Hold | $48 � $19 |
| Leap Wireless | LEAP | Thomas Weisel | Overweight � Market Weight | |
| Univ Elec | UEIC | B. Riley & Co | Buy � Neutral | |
| Home Prop of NY | HME | Citigroup | Buy � Hold | $34 � $40 |
| Novo-Nordisk A/S | NVO | UBS | Buy � Neutral | |
| Novo-Nordisk A/S | NVO | JP Morgan | Overweight � Neutral | |
| Tesco | TESO | Wunderlich | Buy � Hold | $15 � $10 |
| Aqua America | WTR | HSBC Securities | Overweight � Neutral | $24 � $20 |
| Thomson Reuters | TRI | Jefferies & Co | Hold � Underperform | |
| Comcast | CMCSA | Soleil | Buy � Hold | $18 � $16 |
| Red Robin Gourmet | RRGB | Oppenheimer | Outperform � Perform |
No comments:
Post a Comment