DrStockPick.com Stock Report!
Wednesday August 19, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Network Appliance | NTAP | BMO Capital Markets | Market Perform � Outperform | |
| Harsco | HSC | KeyBanc Capital Mkts | Hold � Buy | $38 |
| American Axle | AXL | Credit Suisse | Neutral � Outperform | |
| Target | TGT | Piper Jaffray | Neutral � Overweight | |
| Taleo | TLEO | Janney Mntgmy Scott | Neutral � Buy | |
| AnnTaylor | ANN | UBS | Neutral � Buy | |
| Royal Caribbean | RCL | Bernstein | Underperform � Outperform | |
| MPS Group | MPS | Deutsche Securities | Hold � Buy | $10 � $12 |
| Netflix | NFLX | Kaufman Bros | Hold � Buy | $48 � $53 |
| Popular Inc | BPOP | Keefe Bruyette | Mkt Perform � Outperform | $2 � $3.50 |
| Super Micro Computer | SMCI | Merriman | Neutral � Buy |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Simon Properties | SPG | Argus | Buy � Hold | |
| Abercrombie | ANF | Susquehanna Financial | Positive � Neutral | |
| MedAssets | MDAS | UBS | Buy � Neutral | |
| Robt Half | RHI | Deutsche Securities | Hold � Sell | $21 |
| Shire Plc | SHPGY | JP Morgan | Overweight � Neutral | |
| Seacoast Banking | SBCF | Keefe Bruyette | Outperform � Mkt Perform | $5 � $2.50 |
No comments:
Post a Comment