DrStockPick.com Stock Report!
Monday August 24, 2009
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Sinclair Broadcast | SBGI | Benchmark | Hold � Buy | $6 |
Brocade | BRCD | Argus | Hold � Buy | $11 |
Zimmer Hldgs | ZMH | Thomas Weisel | Market Weight � Overweight | |
Microsemi | MSCC | Thomas Weisel | Market Weight � Overweight | |
Ashland | ASH | KeyBanc Capital Mkts | Hold � Buy | $53 |
American Express | AXP | Barclays Capital | Equal Weight � Overweight | $28 � $38 |
Discover Financial Services | DFS | Barclays Capital | Equal Weight � Overweight | $30 � $50 |
Advanced Micro | AMD | Citigroup | Hold � Buy | |
Repsol SA | REP | UBS | Neutral � Buy | |
WPP Group plc | WPPGY | Deutsche Securities | Hold � Buy |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Natural Resource | NRP | Citigroup | Hold � Sell | |
Airmedia | AMCN | Susquehanna Financial | Neutral � Negative | |
Stryker | SYK | Thomas Weisel | Overweight � Market Weight | |
KC Southern | KSU | UBS | Buy � Neutral | |
Toll Brothers | TOL | Citigroup | Buy � Hold | |
Cree | CREE | Kaufman Bros | Buy � Hold | $36 |
No comments:
Post a Comment