DrStockPick.com Stock Report!
Thursday August 20, 2009
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.48 | +0.35 | +8.47% | 1,055,206,594 |
FNM | Fannie Mae | $1.10 | +0.18 | +19.57% | 222,373,401 |
BAC | Bank Of America Corporation | $17.14 | +0.39 | +2.33% | 182,820,914 |
SPY | SPDR S&P 500 ETF | $100.99 | +1.03 | +1.03% | 173,522,223 |
FRE | Freddie Mac | $1.60 | +0.28 | +21.21% | 170,546,308 |
AIG | American Intl Group Inc | $32.30 | +5.66 | +21.25% | 131,788,904 |
XLF | Financial Select Sector SPDR ETF | $14.27 | +0.36 | +2.59% | 90,092,898 |
EEM | iShares MSCI Emerging Markets Index ETF | $35.77 | +0.61 | +1.73% | 71,291,369 |
UNG | United States Natural Gas ETF | $11.51 | -0.50 | -4.16% | 68,628,696 |
GE | General Electric Co | $13.81 | +0.28 | +2.07% | 63,823,867 |
FAZ | Direxion Shs Etf Tr | $25.38 | -1.89 | -6.93% | 56,619,717 |
WFC | Wells Fargo & Co | $27.48 | +0.85 | +3.19% | 48,003,016 |
CIT | CIT Group Inc | $1.38 | -0.01 | -0.72% | 45,017,871 |
PFE | Pfizer Inc | $16.23 | -0.14 | -0.86% | 42,922,589 |
RF | Regions Financial Corp | $5.48 | -0.02 | -0.36% | 42,380,502 |
AA | Alcoa Inc | $12.40 | -0.08 | -0.64% | 42,354,450 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
RTK | Rentech Inc | $1.85 | -0.44 | -19.21% | 50,896,575 |
CVM | CEL-SCI Corporation | $0.43 | -0.07 | -14.00% | 6,696,247 |
TOH | Hicks Acquisition Co I Inc | $9.76 | +0.02 | +0.21% | 6,289,126 |
KOG | Kodiak Oil & Gas Corp | $1.38 | +0.13 | +10.84% | 4,285,810 |
INO | Inovio Biomedical Corp | $2.12 | -0.04 | -1.85% | 2,680,948 |
LIA | Liberty Acquisition Holdings Corp | $9.36 | +0.02 | +0.21% | 2,567,000 |
ADL | AMDL Inc | $0.60 | -0.16 | -21.05% | 2,334,907 |
IAO | IA Global Inc | $0.05 | -0.00 | -0.40% | 2,231,749 |
ONT | On2 Technologies Inc | $0.58 | +0.01 | +1.58% | 2,213,071 |
TOHWS | Hicks Acquisition Co I Inc | $0.44 | +0.04 | +10.00% | 2,099,100 |
HEB | Hemispherx BioPharma Inc | $1.90 | -0.01 | -0.52% | 1,961,702 |
NGD | New Gold Inc. | $3.71 | +0.27 | +7.85% | 1,870,637 |
GSS | Golden Star Resources Ltd. | $2.43 | +0.04 | +1.67% | 1,569,010 |
MCZ | Mad Catz Interactive, Inc. | $0.33 | +0.04 | +13.69% | 1,553,245 |
RBY | Rubicon Minerals Corporation | $3.03 | +0.09 | +3.06% | 1,415,513 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SIRI | Sirius XM Radio Inc | $0.68 | +0.08 | +13.33% | 136,202,202 |
QQQQ | PowerShares QQQ | $39.76 | +0.46 | +1.17% | 80,927,111 |
CSCO | Cisco Systems Inc | $21.89 | +0.65 | +3.06% | 55,188,759 |
INTC | Intel Corporation | $18.71 | -0.07 | -0.37% | 44,797,304 |
ETFC | ETrade Financial Corp | $1.44 | +0.07 | +5.11% | 43,198,090 |
CTIC | Cell Therapeutics Inc | $1.65 | -0.09 | -5.17% | 41,847,318 |
MSFT | Microsoft Corporation | $23.67 | +0.02 | +0.08% | 39,500,278 |
BPOP | Popular Inc | $1.71 | -0.03 | -1.72% | 28,347,740 |
CMCSA | Comcast Corp New | $14.55 | -0.06 | -0.41% | 24,067,917 |
MESA | Mesa Air Group Inc | $0.27 | +0.03 | +12.86% | 22,666,984 |
ORCL | Oracle Corporation | $21.94 | +0.16 | +0.73% | 21,144,338 |
AVII | AVI BioPharma Inc | $1.34 | -0.44 | -24.72% | 21,065,137 |
HBAN | Huntington Bancshares Inc | $4.52 | +0.16 | +3.67% | 20,659,060 |
BRCD | Brocade Communications Systems Inc | $8.05 | unch | unch | 20,584,520 |
NTAP | NetApp Inc | $21.55 | -1.34 | -5.85% | 20,571,117 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ARTI | Artfest International Inc | $0.01 | +0.00 | +177.78% | 520,925,485 |
IDOI | Ido Security Inc | $0.01 | +0.00 | +4.76% | 370,153,651 |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 364,492,131 |
MCET | Multicell Technologies Inc | $0.02 | +0.02 | +176.47% | 165,636,783 |
CBAI | Cord Blood Amer Inc | $0.00 | -0.00 | -5.88% | 159,875,549 |
UNDT | Universal Detection Technolo | $0.01 | +0.00 | +35.90% | 115,407,904 |
RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 61,237,013 |
SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 57,909,695 |
TYRIA | Trey Res Inc | $0.00 | unch | unch | 49,677,346 |
SMWF | Seamless Corp | $0.00 | unch | unch | 48,306,925 |
JNIP | Juniper Group Inc | $0.00 | unch | unch | 36,017,100 |
CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -20.59% | 34,993,598 |
SPNG | Spongetech Delivery Sys Inc | $0.14 | +0.00 | +0.87% | 28,388,511 |
AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 25,872,517 |
MDFI | Medefile Intl Inc | $0.00 | unch | unch | 23,655,308 |
No comments:
Post a Comment