DrStockPick.com Stock Report!
Thursday August 13, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Home Depot | HD | FBR Capital | Mkt Perform � Outperform | $25 � $30.50 |
| Harris | HRS | Morgan Joseph | Hold � Buy | $40 |
| Coca-Cola Ent | CCE | UBS | Neutral � Buy | $19 � $23 |
| SRA Intl | SRX | Jesup & Lamont | Hold � Buy | |
| ReneSola | SOL | Credit Suisse | Neutral � Outperform | |
| Interpublic | IPG | Deutsche Securities | Hold � Buy | $5.50 � $7 |
| Assured Guaranty | AGO | JP Morgan | Neutral � Overweight | |
| Popular Inc | BPOP | B. Riley & Co | Neutral � Buy | |
| PerkinElmer | PKI | Thomas Weisel | Market Weight � Overweight | $18 � $20 |
| Pan Am Silver | PAAS | UBS | Neutral � Buy | $23 |
| J. Crew | JCG | FBR Capital | Mkt Perform � Outperform | $25 � $36 |
| HearUSA | EAR | Roth Capital | Hold � Buy | $1 � $2 |
| Power Integrations | POWI | Roth Capital | Hold � Buy | $30 � $35 |
| Tellabs | TLAB | Morgan Keegan | Mkt Perform � Outperform | |
| WuXi PharmaTech | WX | Jefferies & Co | Underperform � Hold | $5 � $12 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Arthur J. Gallagher | AJG | Stifel Nicolaus | Hold � Sell | |
| Rockwell Collins | COL | Argus | Buy � Hold | |
| Palm | PALM | Morgan Joseph | Hold � Sell | $7.50 |
| ReneSola | SOL | Piper Jaffray | Neutral � Underweight | |
| JA Solar | JASO | Barclays Capital | Overweight � Equal Weight | $5 � $4 |
| DR Horton | DHI | Citigroup | Hold � Sell | |
| Hutchison Telcom | HTX | Credit Suisse | Outperform � Neutral | |
| Hutchison Telcom | HTX | HSBC Securities | Overweight � Underweight |
No comments:
Post a Comment